GTU
Glueless roll starting/Roll closing with printed label
Fully automatic
Servo driven
Stand alone
Optional core loader and roll closing with printed label
FEATURES | MIN | MAX | MEASURE |
---|---|---|---|
Web width | 13 | 21 | in |
Thickness | 1.4 | 4.95 | lb / in² |
Slitting width | 1.45 | - | in |
Mandrel Ø | 1 | 3 | in |
Finished roll Ø | 1 | 13.7 | in |
Rewinding Speed | - | 820 | feet/min |
Roll starting speed | - | 490 | feet/min |
Production scale | 180cycles/h - 145 feet rolls |

ROBOPLUS
Fully automatic slitter rewinder
Linerless rolls, POS, ATM
Wide web
FEATURES | MIN | MAX | MEASURE |
---|---|---|---|
Web width | 31 | 63 | in |
Thickness | 0.09 | 0.3 | lb / in² |
Slitting width | 1.45 | - | in |
Ext. Core Ø | 0.55 | 2.28 | in |
Finished roll Ø | 1.18 | 10.43 | in |
Speed | - | 2295 | feet/min |
Production scale | 200 cycles/h - 131ft/rolls |
BSA 90
Semiautomatic slitter rewinder
Linerless rolls, POS, ATM
Compact design
Wide web
Entry level machine
FEATURES | MIN | MAX | MEASURE |
---|---|---|---|
Web width | 33.4 | 43 | in |
Thickness | 0.09 | 0.3 | lb / in² |
Slitting width | 1.45 | - | in |
Ext. Core Ø | 0.57 | 3.3 | in |
Finished roll Ø | 1.,18 | 9.85 | in |
Speed | - | 985 | feet/min |
Production scale | 120 cycles/h - 131 ft/rolls |
